ChronologyThe following is a brief overview of the periods that have been established to categorize historical events, art styles and other research objects:
PRE-ANGKORIAN PERIODKingdom of FunanBeginnings of the Khmer world - very little documentation, architecture or statuary remains from this period. Kingdom of ChenlaRemarkable statuary, some masterpieces. Harmonious cohabitation of Buddhism and Hinduism. Influences from India. The fragmentation of power leads to troubled times, and the invasion of the Kingdom of Java. | ||
early VIIth C | Bhavavarman ITemples: Phnom Da | |
mid VIIth C | Isanavarman ITemples: Sambor Prei Kuk | |
late VIIth C | Jayavarman ITemples: Prei Khmeng | |
early VIIth-early VIIIth C | Temples: Prasat Andet Style: Prasat Andet | |
VIIIth C | Temples: Kompong Preah, Prasat Ak Yum Style: Kompong Preah | |
ANGKORIAN PERIOD | ||
802-834(?) | Jayavarman IITemples: Prasat Damrei Krap (Phnom Kulen) | |
Jayavarman IIITemples: Prasat Kok Po, Prasat Prei Monti | ||
877-after 886 | Indravarman ITemples: First temples at Roluos, Development of Hariharalaya (hydraulic city), Bakong, Preah Ko, Lolei & Indratataka | |
889-after 910 | Yasovarman ITemples: Eastern Baray, Phnom Bok, Phnom Krom, Phnom Bakheng | |
Harshavarman ITemples: Baksei Chamkrong, Prasat Kravan | ||
928-944 | Jayavarman IVTemples: Koh Ker temples | |
944-967 | Rajendravarman ITemples: Eastern Mebon, Pre Rup, Prasat Bat Chum | |
968-1000 | Jayavarman VTemples: Surroundings of the Royal Palace, North & South Khleang, Phimeanakas, Ta Keo (begun), Banteay Srei (begun) | |
?-1010 | JayaviravarmanTemples: Completion of Ta Keo | |
1010-? | Suryavarman ITemples: Phimeanakas, Phnom Chiso, Vat Ek, Vat Baset, Western Baray | |
1050-1066 | Udayadityavarman IITemples: Baphuon, Western Mebon | |
1066-1080 | Harshavarman IIITemples: | |
1080-1107 | Jayavarman VITemples: Pimai (present-day Thaïland) | |
1113-after 1145 | Suryavarman IITemples: Angkor Vat, Banteay Samre, Thommanon, Chau Say Thevoda | |
1150-1165 | Yasovarman IITemples: Preah Pithu, Beng Meala (XIIth C) | |
1165-1177 | ThibhuvanadityavarmanTemples: Preah Pithu, Beng Meala (XIIth C) | |
1181-1218 | Jayavarman VIITemples: Angkor Thom (walls), Bayon, Preah Palilay, Banteay Kdei, Ta Prohm, Preah Khan, Ta Som, Neak Poan, Ta Nei, Royal Terraces, Prasat Suor Proat, Spean Thma, Banteay Chhmar, Krol Ko | |
POST-ANGKORIAN PERIOD | ||
1218-1243 | Indravarman IITemples: Destruction of Buddhist images | |
1243-1295 | Jayavarman VIIITemples: Destruction of Buddhist images | |
1295-1307 | SrindravarmanTemples: Monument 487 (Mangalartha temple) | |
1431-1432 | Style: Same as above | |
1505 (1516)-1556 | Ang Chan ITemples: The western side of the Baphuon temple is transformed into a 60 metre-long reclining Buddha, transformation of the summit of the Bakheng | |
1556-1576 | Ponhea YatStyle: Same as above | |
1576-1594 | SathaStyle: Same as above | |
late XVIth C | Style: Same as above Comments: Angkor is definitely abandoned as a royal capital |
<script type="text/javascript"><!-- google_ad_client = "pub-0987479364816224"; /* 120x240, created 4/23/10 */ google_ad_slot = "2351058116"; google_ad_width = 120; google_ad_height = 240; //--> </script> <script type="text/javascript" src="http://pagead2.googlesyndication.com/pagead/show_ads.js"> </script> |
No comments:
Post a Comment